Optima 17 capillary columns for GC

Search Optima 17 capillary columns for GC Macherey-Nagel GmbH & Co. KG (15116)

Macherey-Nagel GmbH & Co. KG (15116)

Optima® 17 capillary columns for GC
phenylmethylpolysiloxane (50 % phenyl)

medium polar phase
preferred applications: steroids, pesticides, drug analyses
USP G3
similar phases: OV-17, DB-17, HP50+, HP17, SPB-50, SP-2250, Rtx-50, CP-Sil 24 CB, 007-17, ZB50
Optima® 17 capillary columns for GC
phenylmethylpolysiloxane (50 % phenyl)

medium polar phase
preferred applications: steroids, pesticides, drug analyses
USP G3
similar phases: OV-17, DB-17, HP50+, HP17, SPB-50, SP-2250, Rtx-50, CP-Sil 24 CB, 007-17, ZB50

max. temperature for isothermal operation: 320°C, max. temperature for short isotherms in a temperature programme: 340°C, for 0.53mm ID columns the max. temperatures are 300 and 320°C, resp.
PN Manuf. PN Supplier Film thickness~µm Int. diam.~mm Length~m PK Outer diam.~mm General Price Quantity Status Add
4003026 726022.25 Macherey-Nagel GmbH & Co. KG 0.250000 0.25 25 1 0.4 867.65 EU Search Please contact us
4003027 726022.30 Macherey-Nagel GmbH & Co. KG 0.250000 0.25 30 1 0.4 867.65 EU Search Please contact us
4003028 726022.50 Macherey-Nagel GmbH & Co. KG 0.250000 0.25 50 1 0.4 1441.18 EU Search Please contact us
4003029 726022.60 Macherey-Nagel GmbH & Co. KG 0.250000 0.25 60 1 0.4 1500.00 EU Search Please contact us
4003046 726067.25 Macherey-Nagel GmbH & Co. KG 0.500000 0.25 25 1 0.4 867.65 EU Search Please contact us
4003047 726067.30 Macherey-Nagel GmbH & Co. KG 0.500000 0.25 30 1 0.4 867.65 EU Search Please contact us
4003048 726067.50 Macherey-Nagel GmbH & Co. KG 0.500000 0.25 50 1 0.4 1441.18 EU Search Please contact us
4003049 726067.60 Macherey-Nagel GmbH & Co. KG 0.500000 0.25 60 1 0.4 1500.00 EU Search Please contact us
4003112 726351.25 Macherey-Nagel GmbH & Co. KG 0.250000 0.32 25 1 0.5 926.47 EU Search Please contact us
4003113 726351.30 Macherey-Nagel GmbH & Co. KG 0.250000 0.32 30 1 0.5 926.47 EU Search Please contact us
4003114 726351.50 Macherey-Nagel GmbH & Co. KG 0.250000 0.32 50 1 0.5 1558.82 EU Search Please contact us
4003115 726351.60 Macherey-Nagel GmbH & Co. KG 0.250000 0.32 60 1 0.5 1654.41 EU Search Please contact us
4003181 726742.25 Macherey-Nagel GmbH & Co. KG 0.150000 0.25 25 1 0.4 867.65 EU Search Please contact us
4003182 726742.30 Macherey-Nagel GmbH & Co. KG 0.150000 0.25 30 1 0.4 867.65 EU Search Please contact us
4003183 726742.50 Macherey-Nagel GmbH & Co. KG 0.150000 0.25 50 1 0.4 1441.18 EU Search Please contact us
4003184 726742.60 Macherey-Nagel GmbH & Co. KG 0.150000 0.25 60 1 0.4 1500.00 EU Search Please contact us
4003185 726744.25 Macherey-Nagel GmbH & Co. KG 0.500000 0.32 25 1 0.5 926.47 EU Search Please contact us
4003186 726744.30 Macherey-Nagel GmbH & Co. KG 0.500000 0.32 30 1 0.5 926.47 EU Search Please contact us
4003187 726744.50 Macherey-Nagel GmbH & Co. KG 0.500000 0.32 50 1 0.5 1558.82 EU Search Please contact us
4003188 726744.60 Macherey-Nagel GmbH & Co. KG 0.500000 0.32 60 1 0.5 1654.41 EU Search Please contact us
4003191 726747.25 Macherey-Nagel GmbH & Co. KG 1 0.53 25 1 0.8 1073.53 EU Search Please contact us
4003192 726747.30 Macherey-Nagel GmbH & Co. KG 1 0.53 30 1 0.8 1073.53 EU Search Please contact us
4003193 726755.30 Macherey-Nagel GmbH & Co. KG 0.150000 0.32 30 1 0.5 926.47 EU Search Please contact us
4003194 726757.25 Macherey-Nagel GmbH & Co. KG 0.350000 0.32 25 1 0.5 926.47 EU Search Please contact us
4003195 726757.30 Macherey-Nagel GmbH & Co. KG 0.350000 0.32 30 1 0.5 926.47 EU Search Please contact us
4003196 726757.50 Macherey-Nagel GmbH & Co. KG 0.350000 0.32 50 1 0.5 1558.82 EU Search Please contact us
4003197 726757.60 Macherey-Nagel GmbH & Co. KG 0.350000 0.32 60 1 0.5 1654.41 EU Search Please contact us
4003236 726848.10 Macherey-Nagel GmbH & Co. KG 0.100000 0.10 10 1 0.4 483.82 EU Search Please contact us
BDL to-top